Terms of purchase

For consumer customers:
All PCBs and services may also be ordered by private consumers.Shipment:
You may choose from the following shipping options in the shopping cart:Land | Art | Preis (netto) |
---|---|---|
Belgien | UPS-Standard (2 Tage) | 15.00 € |
Belgien | UPS-Express (bis 12:00 Uhr) | 42.00 € |
Bulgarien | UPS-Standard (3-6 Tage) | 23.00 € |
Bulgarien | UPS-Express (1 Tag) | 89.00 € |
Dänemark | UPS-Standard (2 Tage) | 15.00 € |
Dänemark | UPS-Express Saver (1 Tag) | 38.00 € |
Dänemark | UPS-Express (bis 12 Uhr) | 42.00 € |
Deutschland | UPS-Standard (1-2 Tage) | 8.00 € |
Deutschland | UPS-Express Saver (1 Tag) | 11.00 € |
Deutschland | UPS-Express (bis 10:30 Uhr) | 23.00 € |
Deutschland | UPS-Express (bis 09:00 Uhr) | 159.00 € |
Deutschland | UPS Samstagszustellung | 49.00 € |
Deutschland | DHL-Paket (2-3 Tage) | 16.00 € |
England | UPS-Standard (2-4 Tage) | 29.00 € |
England | UPS-Express Saver (1 Tag) | 69.00 € |
England | UPS-Express (bis 12:00 Uhr) | 79.00 € |
Estland | UPS-Standard (3-5 Tage) | 23.00 € |
Estland | UPS-Express (1 Tag) | 89.00 € |
EU restl. Länder | UPS-Standard (3-6 Tage) | 26.00 € |
EU restl. Länder | UPS-Express (1-2 Tage) | 79.00 € |
Finnland | UPS-Standard (2-6 Tage) | 19.00 € |
Finnland | UPS-Express (1 Tag) | 69.00 € |
Frankreich | UPS-Standard (2-3 Tage) | 18.00 € |
Frankreich | UPS-Express Saver (1 Tag) | 59.00 € |
Frankreich | UPS-Express (bis 12:00 Uhr) | 69.00 € |
Griechenland | UPS-Standard (3-6 Tage) | 23.00 € |
Griechenland | UPS-Express (1 Tag) | 69.00 € |
Irland | UPS-Standard (3-6 Tage) | 23.00 € |
Irland | UPS-Express (1 Tag) | 69.00 € |
Island | UPS-Express Saver (1 Tag) | 89.00 € |
Italien | UPS-Standard (2-5 Tage) | 18.00 € |
Italien | UPS-Express Saver (1 Tag) | 53.00 € |
Italien | UPS-Express (bis 12:00 Uhr) | 63.00 € |
Kanada | DHL International (1 Woche) | 50.00 € |
Kanada | UPS-Express (1 Tag) | 89.00 € |
Lettland | UPS-Standard (3-5 Tage) | 23.00 € |
Lettland | UPS-Express (1 Tag) | 89.00 € |
Liechtenstein | UPS-Standard (2-4 Tage) | 35.00 € |
Liechtenstein | UPS-Express Saver (1 Tag) | 43.00 € |
Liechtenstein | UPS-Express (bis 12:00 Uhr) | 59.00 € |
Litauen | UPS-Standard (3-5 Tage) | 23.00 € |
Litauen | UPS-Express (1 Tag) | 89.00 € |
Luxemburg | UPS-Standard (1-2 Tage) | 16.00 € |
Luxemburg | UPS-Express (bis 12:00 Uhr) | 39.00 € |
Malta | UPS-Express Saver (1 Tag) | 79.00 € |
Niederlande | UPS-Standard (1-2 Tage) | 16.00 € |
Niederlande | UPS-Express (bis 12:00 Uhr) | 39.00 € |
Norwegen | UPS-Standard (2-6 Tage) | 35.00 € |
Norwegen | UPS-Express Saver (1 Tag) | 45.00 € |
Norwegen | UPS-Express (bis 12:00 Uhr) | 59.00 € |
Österreich | UPS-Standard (2-3 Tage) | 18.00 € |
Österreich | UPS-Express Saver (1 Tag) | 36.00 € |
Österreich | UPS-Express (bis 12:00 Uhr) | 42.00 € |
Polen | UPS-Standard (1-2 Tage) | 15.00 € |
Polen | UPS-Express (1 Tag) | 79.00 € |
Portugal | UPS-Standard (3-6 Tage) | 23.00 € |
Portugal | UPS-Express (1 Tag) | 69.00 € |
Schweden | UPS-Standard (2-6 Tage) | 19.00 € |
Schweden | UPS-Express Saver (1 Tag) | 63.00 € |
Schweden | UPS-Express (bis 12:00 Uhr) | 69.00 € |
Schweiz | UPS-Standard (2-4 Tage) | 35.00 € |
Schweiz | UPS-Express Saver (1 Tag) | 43.00 € |
Schweiz | UPS-Express (bis 12:00 Uhr) | 59.00 € |
Slowenien | UPS-Standard (2-3 Tage) | 19.00 € |
Slowenien | UPS-Express (1 Tag) | 89.00 € |
Spanien (Festland) | UPS-Standard (3 Tage) | 23.00 € |
Spanien (Festland) | UPS-Express Saver (1 Tag) | 63.00 € |
Spanien (Festland) | UPS-Express (bis 12:00 Uhr) | 69.00 € |
Tschechien | UPS-Standard (2-3 Tage) | 15.00 € |
Tschechien | UPS-Express (1 Tag) | 89.00 € |
Ungarn | UPS-Standard (2-4 Tage) | 23.00 € |
Ungarn | UPS-Express (1 Tag) | 89.00 € |
USA | DHL International (1 Woche) | 49.00 € |
USA | UPS-Express (1 Tag) | 89.00 € |
Welt restl. | DHL International (1-2 Wochen) | 59.00 € |
It is possible to combine multiple articles into one package. Every article with the same delivery date is combined within the shopping cart to save shipping & handling costs.
Providing data:
Please provide the layout data using one of the following formats:- Extended Gerber/ Gerber X2 (Drill layer in Excellon or Sieb&Meier format)
- Basic/Standard Gerber (outdated format! With extra release process. Hints from Ucamco on this)
- Eagle
- Target 3001
- Sprint Layout
- KiCAD
- ODB++
Hint: It is possible to export the standard Gerber/extended Gerber format with every layout software.
The data can be uploaded at the end of an online order process or shall be sent to us by email in case you order by fax/email.
Downloads
Name | Type | Size | Download |
---|---|---|---|
LeitOn contact details(118,58 KB, PDF) | 119 KB | Download | |
LeitOn Product Overview 2023(3698,37 KB, PDF) | 3698 KB | Download |
Order options:
Online: | via our online calculation |
By email: | kontakt@leiton.de |
By mail: |
LeitOn GmbH (files as CD or by email) |
Bank Account:
IBAN: | DE88100400000208484600 |
IBIC: | COBADEFFXXX (Commerzbank Berlin) |
Terms of payment:
We deliver providing an invoice with a 14 day term of payment. Differing terms of payment may be arranged on an individual basis.