PCB online calculator | price | flex | tool | production | IMS
PCB online calculator tool - Prices for PCB production
Technology selection 

Prototypes 
(up to 0,4m²)
(up to 0,4m²)
| Layers: | 1- to 14 layers | 
|---|---|
| Quantity: | 1 piece up to 0,4m² area | 
| Finish: | HAL, ENIG, ENEPIG, imm. tin | 
| Thickness: | 0,5mm to 2,4mm | 
| Types: | FR4 TG130 / TG150 / TG170 Poliymid TG250 | 
| Copper: | 35µm / 70µm / 105µm | 
| Lead time: | 2WD bis 14WD | 
| Specials: | Blind vias, plugging, press-fit, hard gold, black FR4 etc. | 

Medium quantity 
(from 0,4m²)
(from 0,4m²)
| Layers: | 1- to 6 layers | 
|---|---|
| Quantity: | 0,4m² up to 3m² area | 
| Finish: | HAL, ENIG, ENEPIG, imm. tin | 
| Thickness: | 0,5mm to 2,4mm | 
| Types: | FR4 TG130 / TG150 / TG170 | 
| Copper: | 35µm / 70µm / 105µm | 
| Lead time: | 4WD to 25WD | 
| Specials: | 4mil, plugging, press-fit, peelable mask, IPC-3 copper walls etc. | 

Flexible Printed Circuits 
(FPC)
(FPC)
| Layers: | 1- to 2 layers | 
|---|---|
| Quantity: | 1 piece up to 1,0m² area | 
| Finish: | ENIG, ENEPIG | 
| Base film: | 13µm / 25µm / 50µm / 65 µm | 
| Coverlay: | 13/13µm or 25/20µm | 
| Types: | Polyimide adhesive-based or -free | 
| Copper: | 28µm / 35µm | 
| Lead time: | 5WD to 22WD | 
| Specials: | 4mil, stiffeners, 3M-adhesive etc. | 

Rigid-Flexible Circuits 
(RFPCB)
(RFPCB)
| Layers: | 2- to 6 layers | 
|---|---|
| Quantity: | 1 piece up to 0,4m² area | 
| Finish: | ENIG | 
| Thickness: | 1,2mm to 2,0mm | 
| Types: | 1 or 2 flexible layers (inside or outside) | 
| Copper: | 35µm / 18µm | 
| Lead time: | 10 WD to 27WD | 
| Specials: | 4mil, stiffeners | 

Aluminium Circuits
| Layers: | 1-layer | 
|---|---|
| Quantity: | 1 piece up to 0,5m² area | 
| Finish: | HAL lead-free, ENIG | 
| Thickness: | 1,0mm to 2,0mm | 
| Types: | W/mK 1,5 to 12,0 | 
| Copper: | 35µm / 70µm | 
| Lead time: | 7WD to 20WD | 
| Specials: | Black solder mask, 4mil structures | 

Copper-IMS circuits
| Layers: | 1-layer | 
|---|---|
| Quantity: | 1 piece up to 1,0m² area | 
| Finish: | ENIG | 
| Thickness: | 1,0mm to 2,0mm | 
| Types: | W/mK 3,0 | 
| Copper: | 35µm / 70µm | 
| Lead time: | 5WD to 17WD | 
| Specials: | Backside with gold finish | 

HF-Circuits
| Layers: | 1- to 2 layers | 
|---|---|
| Quantity: | 1 piece up to 0,4m² area | 
| Finish: | HAL, ENIG, ENEPIG, imm. tin | 
| Thickness: | 0,1mm to 1,52mm | 
| Types: | RO4003C, RO4350B, RO4360G2 | 
| Copper: | 35µm | 
| Lead time: | 7WD to 17WD | 
| Specials: | 4mil, plugging, peelable mask | 

Impedance calculation
| Quantity: | 1 to 10 impedance calculations | 
|---|---|
| Lead time: | 2WD to 3WD | 
| Specials: | stack-up examples | 

SMD Stencil
| Types: | hand stencils, special systems: ZelFlex, Quadroflex, VectorGuard, Metz, Mechatronic etc. | 
|---|---|
| Thickness: | 75µm to 250µm | 
| Lead time: | 1WD to 8WD | 
| Specials: | surface treatments, pad optimization, fiducials | 
Load a quotation
			You already calculated your quotation or received one from Leiton?
Then type in the quotation number here!